DocsGet StartedComparison
Comparison
How TopGun compares to other solutions in the ecosystem.
| Feature | TopGun | ElectricSQL | Firebase | RxDB |
|---|---|---|---|---|
| Primary Model | Local-First IMDG | Postgres Sync | Cloud Doc DB | Local-First DB |
| Offline Support | First-Class | Good | Good | Excellent |
| Latency | ~0ms (In-Memory) | ~5-10ms (SQLite) | Network Dependent | ~5-10ms (IndexedDB) |
| Backend Control | Self-Hosted Cluster | Sync Service | Proprietary | CouchDB / Custom |
| Consistency | HLC + CRDT | Rich CRDTs | LWW (Server) | Revision Trees |
| Distributed Locks | Fencing Tokens | Not Supported | Not Supported | Not Supported |
| License | Open Source | Open Source | Proprietary | Open Source |
Why TopGun?
- vs ElectricSQL:
TopGun operates entirely in-memory for zero-latency reads/writes, whereas ElectricSQL relies on SQLite access (5-10ms).
- vs Firebase:
TopGun gives you ownership of your data. Run it on your own cloud, use your own Postgres DB, and never get locked into a proprietary platform.
- vs RxDB:
TopGun includes a powerful, sharded server cluster for handling massive datasets and complex server-side logic, rather than just replication.